Procurar Elevadores De Cadeira De Rodas, Elevadores De Handicap, Elevador De Cadeira Para Escadas no diretório Industry Directory, fabricante / fornecedor / Fábrica confiável a partir de China
novos produtos
Main parameters: | ||
parameter | ||
Platform size | 1.43(L)* 0.9m(W) | |
Max Platform Height | 6m | |
Speed | 0.06~0.1m/s | |
Load capacity | 250kg | |
Control voltage | 24V/DC | |
Power Output | 1.5kw | |
Power Input | 220V/50HZ/25A (or customized for local power supply) | |
performance | ||
Drive System | Hydraulic | |
Control Mode | Inching Switch or Automatic | |
Drive Control | Self-resetting system | |
Control Device | Calling box (installed on the wall nearby) and remote controller(Extra optional) | |
Overload | Protection Over current relay | |
Material of Platform | Checkered slip-proof aluminum alloy | |
Operation Panel | Polished aluminum Alloy | |
Emergency Stop | The lifting and lowering process can be stopped immediately by pressing the emergency button. | |
Safety Interlock | Lock the platform when it is out of control | |
Safety Sensor | The operation must be stopped immediately the safety edge meets | |
obstacles during operation. | ||
Emergency lowering | The platform can be lowered by opening | |
hydraulic valve manually or rolling screw rod. | ||
others | ||
Auto-flap | Turn up after lifting | |
Painting | Plastic electrostatic spraying | |
Installation | Non-pit installation, directly fixed to concrete floor (the concrete | |
floor below the platform shall not be lower than the ground) | ||
Working temperature | From -10°~60°C | |
Working Condition | Both indoors and outdoors | |
Safety Wane Working Range | 75° | |
Guard panel & drive cabinet (framework) | Aluminum Alloy / 304 stainless steel |
model | travle height | capacity | platform size | dimension | weight |
HT-1.0 | 1.0m | 250kg | 1.43*0.9m | 2.0*1.43*1.0m | 350kg |
HT-1.5 | 1.5m | 250kg | 1.43*0.9m | 2.0*1.43*1.0m | 450kg |
HT-2.0 | 2.0m | 250kg | 1.43*0.9m | 2.0*1.43*1.0m | 550kg |
HT-2.5 | 2.5m | 250kg | 1.43*0.9m | 2.0*1.43*1.0m | 700kg |
HT-3.0 | 3.0m | 250kg | 1.43*0.9m | 2.0*1.43*1.0m | 780kg |
HT-3.5 | 3.5m | 250kg | 1.43*0.9m | 2.0*1.43*1.0m | 850kg |
HT-4.0 | 4.0m | 250kg | 1.43*0.9m | 2.0*1.43*1.0m | 880kg |
HT-5.0 | 5.0m | 250kg | 1.43*0.9m | 2.0*1.43*1.0m | 1000kg |
HT-6.0 | 6.0m | 250kg | 1.43*0.9m | 2.0*1.43*1.0m | 1100kg |
available configuration | |
Name | use |
Security wall | Aluminum alloy ,Glass shaft |
Door Protection device | Interlock device to secure safe |
DC models | Automatic built-in battery power supply system , |
Ensure the machine after a power failure using | |
Auxiliary control | Control box can be mounted at the desired position |
with the machine circuit linkage operation | |
Panel | 304 brushed stainless steel sheet / Electrostatic spraying |
Protectative Platform | 304 brushed stainless steel sheet / Electrostatic spraying |
Lifting height | As user needs to provide 80000mm mode |
Grupo de Produto : Elevadores De Cadeira De Rodas